<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital surface &#187; publications</title>
	<atom:link href="http://www.faderesearch.com/digitalsurface/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faderesearch.com/digitalsurface</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 11:40:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ex Machina: Early Computer Graphics until 1979</title>
		<link>http://www.faderesearch.com/digitalsurface/2008/01/24/ex-machina-early-computer-graphics-until-1979/</link>
		<comments>http://www.faderesearch.com/digitalsurface/2008/01/24/ex-machina-early-computer-graphics-until-1979/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:57:53 +0000</pubDate>
		<dc:creator>Jonathan Kearney</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.faderesearch.com/digitalsurface/?p=55</guid>
		<description><![CDATA[Catalogue from this survey exhibition of early computer art, from the Franke Collection at the Kunsthalle Bremen. Recommended for anyone wanting to get an overview of the work of early pioneers of computer art, pre 1979. Well illustrated and features an historical timeline featuring key moments in the development of computer art. Paul Coldwell has [...]]]></description>
			<content:encoded><![CDATA[<p>Catalogue from this survey exhibition of early computer art, from the Franke Collection at the Kunsthalle Bremen. Recommended for anyone wanting to get an overview of the work of early pioneers of computer art, pre 1979. Well illustrated and features an historical timeline featuring key moments in the development of computer art. Paul Coldwell has reviewed this publication for Print Quarterly to appear in spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faderesearch.com/digitalsurface/2008/01/24/ex-machina-early-computer-graphics-until-1979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printmaking Today (Vol 16 No3 Autumn 2007)</title>
		<link>http://www.faderesearch.com/digitalsurface/2007/10/01/printmaking-today-vol-16-no3-autumn-2007/</link>
		<comments>http://www.faderesearch.com/digitalsurface/2007/10/01/printmaking-today-vol-16-no3-autumn-2007/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:42:22 +0000</pubDate>
		<dc:creator>Jonathan Kearney</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.faderesearch.com/digitalsurface/?p=49</guid>
		<description><![CDATA[The current issue of Printmaking Today (Vol 16 No3 Autumn 2007) includes
details of the project’s symposium- p.16 New Digital Project + details of
forthcoming Impact Conference in Tallinn. It also singles out Charlotte
Hodes laser cut prints and Paul Thirkell in a review of Committed to Print
(p5) held at the Royal West of England Academy Bristol.
]]></description>
			<content:encoded><![CDATA[<p>The current issue of <em><strong>Printmaking Today</strong></em> (Vol 16 No3 Autumn 2007) includes<br />
details of the project’s symposium- p.16 <em>New Digital Project</em> + details of<br />
forthcoming <em>Impact Conference</em> in Tallinn. It also singles out Charlotte<br />
Hodes laser cut prints and <em>Paul Thirkell</em> in a review of Committed to Print<br />
(p5) held at the Royal West of England Academy Bristol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faderesearch.com/digitalsurface/2007/10/01/printmaking-today-vol-16-no3-autumn-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
